| 件数 | リンク元 | グラフ |
|---|---|---|
| 229 | http://aio.online | |
| 9 | https://shifor.chobi.net/ | |
| 6 | https://www.google.com/ | |
| 6 | https://wakabaclinic.sakura.ne.jp/ | |
| 6 | https://bing.com/ | |
| 5 | https://www.kent-web.com/ | |
| 3 | https://shifor.sakura.ne.jp/ | |
| 3 | https://www.transformsite.com/script.html | |
| 3 | https://ilpla.misodo.net/ | |
| 3 | https://kotoba.mods.jp/ | |
| 2 | https://ikanago.main.jp/ | |
| 2 | http://miniature.io/?AutomatedWebsiteScreenshots | |
| 2 | https://www.transformsite.com/askabbs.html | |
| 2 | https://www.transformsite.com/jack35/jack.cgi | |
| 2 | https://hero.leosv.com/ | |
| 2 | https://www.transformsite.com/except.html | |
| 2 | https://www.transformsite.com/downld/list.cgi | |
| 2 | https://www.transformsite.com/lightbbs.html | |
| 2 | https://ss1.xrea.com/ | |
| 2 | https://www.transformsite.com/poker/theme_1.html |
| 件数 | OS | グラフ |
|---|---|---|
| 364 | Windows11 | |
| 234 | Win7 | |
| 122 | Android | |
| 110 | Mac | |
| 104 | UNIX |
| 件数 | ブラウザ | グラフ |
|---|---|---|
| 822 | Edge | |
| 109 | Safari | |
| 42 | Mozilla | |
| 21 | Firefox |
| 件数 | ホスト名 | グラフ |
|---|---|---|
| 172 | *.ocn.ne.jp | |
| 103 | *.compute.amazonaws.com | |
| 86 | *.contaboserver.net | |
| 29 | *.bc.googleusercontent.com | |
| 21 | *.prod-infinitum.com.mx | |
| 14 | *.enabler.ne.jp | |
| 12 | *.ap.nuro.jp | |
| 11 | *.openmobile.ne.jp | |
| 11 | *.mesh.ad.jp | |
| 11 | *.google.com | |
| 10 | *.probe.onyphe.net | |
| 10 | *.bbtec.net | |
| 10 | *.megared.net.mx | |
| 10 | *.dion.ne.jp | |
| 9 | *.clients.your-server.de | |
| 9 | *.dynamicip.rima-tde.net | |
| 8 | 5.11.81.40 | |
| 7 | *.search.msn.com | |
| 7 | *.cable.net.co | |
| 6 | 27.159.75.49 | |
| 6 | *.ecua.net.ec | |
| 5 | *.isp.starlink.com | |
| 5 | *.compute-1.amazonaws.com | |
| 5 | *.so-net.ne.jp |
| 38 |
49 |
35 |
34 |
41 |
45 |
40 |
41 |
45 |
29 |
24 |
55 |
75 |
68 |
31 |
35 |
17 |
37 |
35 |
26 |
49 |
60 |
40 |
51 |
|
| 時間帯: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
- Access Report -